Your cart is currently empty!
GOQii Smart Vital Lite with 3 Months Personal Coaching Smart Watch
Contact Us Join Now CDSCO Registered Medical Device to Keep a Watch on Your Vitals (SpO2 & Heart Rate), Step Count, Calories Burned.Get ISO Certified health services in 3 months personalized coaching subscription which includes, engaging fitness, activity & nutrition coaching classes, doctor consultations & much more.It has 24×7 heart monitoring and Auto Sleep tracking.…
CDSCO Registered Medical Device to Keep a Watch on Your Vitals (SpO2 & Heart Rate), Step Count, Calories Burned.Get ISO Certified health services in 3 months personalized coaching subscription which includes, engaging fitness, activity & nutrition coaching classes, doctor consultations & much more.It has 24×7 heart monitoring and Auto Sleep tracking. You can also track all day activity like steps, distance, calories burned, active time & once again makes it better than any smart watch.Monitoring your blood oxygen (SpO2) powered by intelligent technology.Cutting edge technology that includes 1.4” Full Touch Color Display, IP68 dust and water resistant, upto 7 days battery life.
251mm*36.7mm*12.4mm
Plastic & Synthetic
 Use with Care
Additional information
Activity Tracking | Yes |
---|---|
Scratch Resistance | Yes |
Heart Rate Monitor | Yes |
Internal Memory | 0.5 GB |
Microphone | No |
Notifications | Yes |
OS | Watch OS |
Pedometer | Yes |
Processor Name | NA |
Processor Speed | NA |
RAM | NA |
Screen Type | TFT |
Glass Type | Normal |
Sensor | Yes |
Sleep Monitor | Yes |
Strap Material | Synthetic |
Sustainable | Regular |
Type | Smart |
Voice Recognition | No |
Water Resistance | Yes |
Water Resistance Depth | IP68 |
Wi-Fi | No |
Gyroscope | No |
GPS Tracking | No |
Activity Training | No |
Caller ID | No |
Add-Ons | NA |
Altimeter | No |
Barometer | No |
Battery Capacity | 250 mAh |
Battery Life | 12 to 24 hours |
Battery Type | Lithium Ion |
Bluetooth | Yes |
Bluetooth Version | V5.0 |
Call Function | No |
Case | Hard Case |
Flight Mode | No |
Charging Type | Wired |
Compatibility | Android and iOS |
Customisable Watch Face | No |
Dial Colour | Black |
Dial Material | Plastic |
Dial Shape | Square |
Display | Digital |
Display Resolution | 240 x 240 Pixels |
Dust Resistance | No |
Features | Running |
Wi-Fi Version | NA |
Reviews
There are no reviews yet.