Your cart is currently empty!

ZEBRONICS Black Fit 920CH Smart Watch
Original price was: ₹1,999.00.₹99.00Current price is: ₹99.00.
Contact Us Join Now Features: ZEB-FIT920CH is a smart fitness band that comes with features like pedometer, heart rate monitor, sleep monitor, sedentary reminder, alarm clock along with long battery life so you can focus more on your fitness. It tracks multiple sports like badminton, football, cycling, and basketball. The smartwatch comes with custom watch…
Features:
- ZEB-FIT920CH is a smart fitness band that comes with features like pedometer, heart rate monitor, sleep monitor, sedentary reminder, alarm clock along with long battery life so you can focus more on your fitness.Â
- It tracks multiple sports like badminton, football, cycling, and basketball.
- The smartwatch comes with custom watch faces, two stylish straps in the box so you can wear them according to your convenience and style
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Dial width: 38.7 cm
Strap width: 20 mm
Contact Us
Join Now
Additional information
Activity Tracking | Yes |
---|---|
Scratch Resistance | No |
Heart Rate Monitor | Yes |
Internal Memory | NA |
Microphone | No |
Notifications | Yes |
OS | No OS |
Pedometer | Yes |
Processor Name | NA |
Processor Speed | NA |
RAM | NA |
Screen Type | TFT |
Glass Type | Normal |
Sensor | Yes |
Sleep Monitor | Yes |
Strap Material | Silicon |
Sustainable | Regular |
Type | Smart |
Voice Recognition | No |
Water Resistance | Yes |
Water Resistance Depth | IP67 |
Wi-Fi | No |
Gyroscope | No |
GPS Tracking | No |
Activity Training | Yes |
Caller ID | No |
Add-Ons | NA |
Altimeter | No |
Barometer | No |
Battery Capacity | NA |
Battery Life | More than 7 Days |
Battery Type | Lithium Ion |
Bluetooth | Yes |
Bluetooth Version | V5.0 |
Call Function | No |
Case | Hard Case |
Flight Mode | No |
Charging Type | Wired |
Compatibility | Android and iOS |
Customisable Watch Face | Yes |
Dial Colour | Black |
Dial Material | Other |
Dial Shape | Square |
Display | Digital |
Display Resolution | NA |
Dust Resistance | No |
Features | NA |
Wi-Fi Version | NA |
Reviews
There are no reviews yet.