Your cart is currently empty!
Portronics Unisex Black Kronos X3 Smart Watch
Contact Us Join Now Unisex Black  Kronos X3 Smart Watch Track Your Every Step and Every Burnt Calorie Blood Pressure and Heart Rate Measuring Index: Spo2 Monitoring on Differing Altitudes Track Your Sleep Hours : Message and Call Reminder Has an amazing 10-day battery life so you’ll need to charge it just a few times a…
Unisex Black  Kronos X3 Smart Watch
- Track Your Every Step and Every Burnt Calorie
- Blood Pressure and Heart Rate Measuring Index:Â
- Spo2 Monitoring on Differing AltitudesÂ
- Track Your Sleep Hours :Â
- Message and Call Reminder
- Has an amazing 10-day battery life so you’ll need to charge it just a few times a month
- Warranty: 1-year warranty against manufacturing defects
Dimensions: 12.5 x 8.6 x 3 (Length x width x height)
- Â
Silicon
void Physical Damage
Additional information
Activity Tracking | Yes |
---|---|
Scratch Resistance | No |
Heart Rate Monitor | Yes |
Internal Memory | NA |
Microphone | No |
Notifications | Yes |
OS | Android |
Pedometer | Yes |
Processor Name | NA |
Processor Speed | NA |
RAM | NA |
Screen Type | NA |
Glass Type | Normal |
Sensor | Yes |
Sleep Monitor | Yes |
Strap Material | Silicon |
Sustainable | Regular |
Type | Smart |
Voice Recognition | No |
Water Resistance | Yes |
Water Resistance Depth | IP67 |
Wi-Fi | No |
Gyroscope | No |
GPS Tracking | No |
Activity Training | No |
Caller ID | Yes |
Add-Ons | NA |
Altimeter | No |
Barometer | No |
Battery Capacity | 200 to 250 mAh |
Battery Life | Up to 7 Days |
Battery Type | Lithium Ion |
Bluetooth | Yes |
Bluetooth Version | V4.0 |
Call Function | No |
Case | Hard Case |
Flight Mode | No |
Charging Type | Wired |
Compatibility | Android and iOS |
Customisable Watch Face | No |
Dial Colour | Grey |
Dial Material | Alloy |
Dial Shape | Rectangular |
Display | Analogue and Digital |
Display Resolution | NA |
Dust Resistance | No |
Features | NA |
Wi-Fi Version | NA |
Mihiruddin Shekh –
Not good as…
Stephen Raj J –
I got this…
Shekhar Benur –
Bad product…