Your cart is currently empty!
Premium quality airpod
Original price was: ₹1,649.00.₹99.00Current price is: ₹99.00.
Contact Us Join Now Features: Color: Black 1.4″ HD display: A big view to enjoy. Premium metal finish with metallic straps 150+ watch faces- Pick according to your mood. 7-day battery life (2 days with calling) – Stay powered up for longer NoiseFit app – Your personal coach, fitness community, and wellness partner rolled into…
Features:
- Color: Black
- 1.4″ HD display: A big view to enjoy. Premium metal finish with metallic straps
- 150+ watch faces- Pick according to your mood.
- 7-day battery life (2 days with calling) – Stay powered up for longer
- NoiseFit app – Your personal coach, fitness community, and wellness partner rolled into one.
- Complete challenges, compete with friends and earn exclusive offers and rewards.
- With Call Function Touchscreen Fitness & Outdoor Battery Runtime: Upto 7 days
- Warranty: 1 year
- Warranty provided by Brand/Manufacturer
Dial width: 35 mm
Strap width: 20 mm
Contact Us
Join Now
Additional information
Activity Tracking | Yes |
---|---|
RAM | NA |
Glass Type | Normal |
Gyroscope | Yes |
Heart Rate Monitor | Yes |
Internal Memory | NA |
Microphone | Yes |
Notifications | Yes |
OS | Android |
Pedometer | Yes |
Processor Name | NA |
Processor Speed | NA |
Scratch Resistance | No |
Flight Mode | No |
Screen Type | NA |
Sensor | Yes |
Sleep Monitor | Yes |
Strap Material | Stainless Steel |
Sustainable | Regular |
Type | Smart |
Voice Recognition | No |
Water Resistance | Yes |
Water Resistance Depth | IP68 |
Wi-Fi | No |
GPS Tracking | No |
Features | Multilingual Menu |
Activity Training | No |
Bluetooth Version | NA |
Add-Ons | NA |
Altimeter | No |
BIS Certificate Image URL | |
BIS Certificate Number | r-93017183 |
BIS Expiry Date | 17/10/2023 |
Barometer | No |
Battery Capacity | NA |
Battery Life | Up to 7 Days |
Battery Type | Lithium Ion |
Bluetooth | Yes |
Call Function | Yes |
Dust Resistance | No |
Caller ID | Yes |
Case | Hard Case |
Charging Type | Wired |
Compatibility | Android and iOS |
Customisable Watch Face | Yes |
Dial Colour | Black |
Dial Material | Stainless Steel |
Dial Shape | Round |
Display | Digital |
Display Resolution | 240 x 240 Pixels |
Wi-Fi Version | NA |
Myntra Customer –
Amazing…