Your cart is currently empty!
Fire-Boltt Talk Bluetooth Calling Smartwatch
Bluetooth Calling : Answer and make calls with Bluetooth directly from your watch Enable Bluetooth Calling Function: First connect to the compatible app. Then manually go to the phone’s Bluetooth settings and pair the watch 3D HD Display : 1.28 Full Circle 3D HD bevel curved glass Comprehensive Health Data : Track your SPO2, Blood…
Description
The Fire-Boltt BSW004 smartwatch tracks your activities, relays your phone notifications, and also helps you monitor your health. This stylish and elegant timepiece uses Bluetooth technology to deliver notifications, including calls and messages, straight from your phone to your wrist. It features a large colour display that helps you see the information clearly and navigate through the menu easily. What’s more, you can select from a host of pre-installed designs to personalise the watch face to complement your style.
Additional information
Sales Package | Smartwatch, Charger, Manual, Warranty Card |
---|---|
Chronograph | No |
Display Resolution | 240*240 pixel |
Display Size | 1.28 inch |
Display Type | HD |
Backlight Display | Yes |
Scratch Resistant | Yes |
Other Display Features | 3D HD IPS Capacitive Fully Laminated Touch Screen & Superior Built Quality |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | SPO2, Heart Rate Tracking, Sports Data Analysis, Sleep Tracking, Step Count, Calorie Count, Distance Measurement, Multi-Sports Mode (Running, Walking, Cycling, Skipping, Football, Basketball, Badminton) |
Date Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Language | English, French, Japanese, German, Russian, Thai, Spanish, Portuguese, Italian, Turkish, Arabic, Czech, Greek |
Third Party App Support | Limited Support |
Number of Buttons | 1 |
Other Watch Functions | Supports Bluetooth Calling, you can make and receive calls through the watch. Heart rate monitor, blood pressure measure and blood oxygen measure :watch your healthy day and day Pedometer : Multiple sport modes selection, steps, calorie, distance record Sedentary :Time to work out,change the unhealthy mode of life Sleep monitor :Analysis your sleep quality scientific Anti-lost :Lost remind both sides Music Player :Control your phone music playing Phonebook Sync :phonebook with cellphone SMS :Sync cellphone SMS, can send template SMS, iOS does not suppory so far Call logs :Sync calls history Other functions: Alarm clock, Calendar, Stopwatch, Record |
Speaker | Yes |
Microphone | Yes |
Speaker Volume | 150 dB |
Voice Control | Yes |
Width | 44 mm |
Thickness | 10.7 mm |
Diameter | 46 mm |
Weight | 60 g |
Warranty Summary | Covers Manufacturing Defects |
Warranty Service Type | Contact infocare@boltt.com to Claim Warranty. Replacement will be given by the brand against Manufacturing Defects. |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Other Connectivity Features | Bluetooth Calling Function, Compatible OS Android 5.0 or above, iOS 8.0 or above, Bluetooth Version: BT 5.0 or above |
Call Features | Make Calls, Answer Calls, Reject Calls, Speed Dial |
Model Number | BSW004 |
Compatible Device | Mobile Phones |
Model Name | Talk Bluetooth Calling |
Dial Color | Black |
Dial Shape | Circle |
Strap Color | Black |
Strap Material | Silicone |
Size | 46 |
Touchscreen | Yes |
Water Resistant | Yes |
Usage | Fitness & Outdoor |
Dial Material | Stainless Steel |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Closure | Buckle |
Sensor | Accelerometer Sensor, Light Sensor, Optical Heart Rate Sensor |
Notification | Call, SMS, Whatsapp, Sedentary Reminder, Goal Completion |
Operating Range | 10 m |
Call Function | Yes |
Email Support | No |
Bluetooth Version | v5.0 & above |
Messaging Support | Yes |
GPS | No |
Wi-Fi | No |
Bluetooth | Yes |
Other Features | Bluetooth Calling : Answer and make calls with Bluetooth directly from your watch anywhere and anytime 3D HD Display : 1.28 Full Circle 3D HD bevel curved glass Comprehensive Health Data : Track your SPO2, Blood Pressure, Heart Rate and get close to acurate results. Multi-Sports Mode : Record and keep a track of each activity you d, each calorie you burn and each step you take. Quick Menu : This is a multi angle rotational menu allowing the user to directly navigate to the function they are looking for. Smart Notification : Timely notifications for all SMS and Calls from all the various apps in the phone. Sleep Training : Track your hours of sleep and maintain a healthy and peaceful lifestyle. Multiple Watch Face : Change the watch face as per your mood and to fit the ambience. around 100 + watch faces to suit your personality. IP67 Waterproof : This watch can handle a depth of 1m of water if submerged completely Music Companion : Change and tune to your favourite music without the need to touch your phone |
Notification Type | Ringer & Vibration |
Stand By Time | 30 hr |
Charger Type | Magnetic Charger |
Rechargeable Battery | Yes |
Battery Life | Without Bluetooth Calling Function 10 Days With Bluetooth Calling Function 5 Days, 30 Days Standby Mode |
Charge Time | 120 min |
Battery Type | Lithium Ion |
Domestic Warranty | 1 Year |
Amena Ujjainwala –
Fire Boltt…
Vara Venkat –
Fire Boltt…
Abdul Shaikh –
Nice watch’…
Medha Srivastav –
Attractive…
Manoj L –
Beware of…
Ganesh yadav –
Best…
Raghu H –
I am using…
Sreenath D M V –
Good…
Samrat Halder –
Good watch…
Shubham Pangavkar –
Great…