Your cart is currently empty!
Pebble Frost 1.87” BT Calling with 2.5D Curved HD Display, AI Voice Assisst Smartwatch
1.87″ (Narrow Bezel) IPS full touch screen curved display Answer and make calls with Bluetooth directly from your watch – Call, Message & Social Media Notification Blood-oxygen monitoring (SPO2), 24*7 Heart rate monitoring, Sedentary alert, IP67 waterproof standard, AI Voice Assistant (Google & Siri) Multiple Sports mode, Step pedometer, Sleep monitor, calorie monitor, stopwatch, password…
Description
Get your hands on a Pebble Frost smartwatch to manage your everyday activities and enhance your levels of fitness with ease. The Pebble Frost smartwatch has a 4.74 cm (1.87) narrow bezel IPS full touch screen curved display that accentuates your style and fits well on your wrist. The rotating crown on this smartwatch also makes it easy to move among the applications and offers you quick access to everything you require. Additionally, you can effortlessly view recent contacts and make calls using this smartwatch’s potent Bluetooth calling feature with the help of the excellent dial screen included inside the device. Moreover, this watch offers a variety of sports modes that can be used to plan out your training routine and keep track of all your physical activities.
Additional information
Sales Package | Pebble Frost Smartwatch, Usb Charging Cable, User Manual, Warranty Card |
---|---|
Alarm Clock | Yes |
Other Connectivity Features | NA |
Display Resolution | 240*284 pixel |
Display Size | 20 47.498 |
Display Type | IPS TFT |
Backlight Display | Yes |
Scratch Resistant | No |
Calorie Count | Yes |
Step Count | Yes |
Heart Rate Monitor | Yes |
Altimeter | No |
Other Fitness Features | Sleep Tracking |
Date Time Display | Yes |
Compass | No |
Calendar | No |
Chronograph | No |
Call Features | Mute Calls, Speed Dial, Take Calls, Reject Calls |
Voice Control | Yes |
Not Covered in Warranty | Physical Damage |
Covered in Warranty | Manufacturing Defect |
Warranty Summary | Replacement Guarantee |
Weight | 42 g |
Height | 38.3 10.07 |
Width | 45.5 mm |
Gesture Control | Music |
Language | English |
Speaker Volume | NA dB |
Video Features | NA |
Microphone | Yes |
Speaker | Yes |
Other Watch Functions | AI voice assistance, sedentary alert, Smart Calculator |
Number of Buttons | 1 |
Third Party App Support | NA |
Operating Range | 10 m |
Model Number | PFB33 |
Water Resistant | Yes |
Closure | Metal Clasp |
Compatible OS | Android & iOS |
Ideal For | Men & Women |
Dial Material | Zinc Alloy |
Usage | Fitness & Outdoor |
Water Resistance Depth | 5 m |
Touchscreen | Yes |
Compatible Device | Android and IOS |
Size | Free Size |
Strap Material | Silicone |
Strap Color | Blue |
Dial Shape | Rectangle |
Dial Color | Grey |
Model Name | Frost 1.87'' BT Calling with 2.5D Curved HD Display, AI Voice Assisst |
Sensor | G-Sensor |
Notification | Calls, Sms, Alarm |
Email Support | No |
Processor Name | NA |
Bluetooth Version | 5 |
Messaging Support | No |
GPS | No |
Wi-Fi | No |
Bluetooth | Yes |
Call Function | Yes |
Operating System | NA |
Notification Type | Vibration |
Stand By Time | 7 hr |
Charger Type | Magnetic Charging |
Rechargeable Battery | Yes |
Battery Life | 3 Days |
Charge Time | 120 min |
Battery Type | Lithium Polymer |
Domestic Warranty | 1 Year |
Manju Gowda –
Good watch…
Viswambaravarma Vemanamanda –
Except…
Rajasekar G –
Best…
Sachu Sivaram –
The product…
KRISHNA TADEPALLI –
Bluetooth…
Amresh Kumar –
Just go for…
Siva Kumar –
Looks…
aryan dutta –
Awesome…
KAUSTAV SEN –
Looks wise…
Ubais Ansari –
By far the…