Your cart is currently empty!
Noise ColorFit Caliber Smart Watch with 15-day battery, 1.69″ display, 60 Sports Modes Smartwatch
4.2 cm (1.69″) LCD full touch screen 150+ customizable and cloud based watch faces 60 Sports Mode|Body Temperature sensor IP68 water resistant Quick replies (Android only) Blood oxygen, Heart rate monitor, Stress monitor and sleep monitor Touchscreen Fitness & Outdoor Battery Runtime: Upto 15 days
Buy Noise ColorFit Caliber Smart Watch with 15-day battery, 1.69″ display, 60 Sports Modes Smartwatch for Rs.3999 online. Noise ColorFit Caliber Smart Watch with 15-day battery, 1.69″ display, 60 Sports Modes Smartwatch at best prices with FREE shipping & cash on delivery. Only Genuine Products. 30 Day Replacement Guarantee.
Additional information
Sales Package | Smartwatch, Charging Cable, User Manual, Thank You Card |
---|---|
Step Count | Yes |
Email Support | Yes |
Operating Range | 10 m |
Other Connectivity Features | NoiseFit App |
Display Resolution | 240 x 280 pixel |
Display Size | 43 mm |
Display Type | TFT |
Scratch Resistant | Yes |
Other Display Features | 1.69" TFT Display |
Calorie Count | Yes |
Heart Rate Monitor | Yes |
Bluetooth | Yes |
Other Fitness Features | 60 Sports Mode, Keep Track of Your Daily Activity, Stress Level, Sleep Quality, Heart Rate and Menstrual Cycle |
Date Time Display | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Other Watch Functions | 60 sports modes, 15-day battery, 150+ Cloud-based watch faces, SpO2 monitor, 1.69’’ TFT display, 24/7 heart rate monitor, NoiseFit app, IP68 waterproof |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Contact – help@nexxbase.com, support.gonoise.in, +91 8882132132 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Messaging Support | Yes |
Call Function | No |
Model Number | wrb-sw-colorfitcaliber-std-wht_wht |
Usage | Fitness & Outdoor |
Model Name | ColorFit Caliber Smart Watch with 15-day battery, 1.69" display, 60 Sports Modes |
Dial Color | White |
Dial Shape | Square |
Strap Color | White |
Strap Material | Silicone |
Size | Regular |
Touchscreen | Yes |
Water Resistant | Yes |
Water Resistance Depth | 1.5 m |
Dial Material | Polycarbonate |
Other Features | Spo2 Measurement, 24×7 Heart Rate Tracking, Stress Monitoring, Body Temp |
Ideal For | Men & Women |
Compatible OS | Android & iOS |
Closure | Buckle |
Sensor | 3 Axis |
Compatible Device | iPhone, Android Smartphones |
Notification | Smart Notification |
Notification Type | Vibration |
Battery Life | 15 Days |
Rechargeable Battery | Yes |
Charger Type | Magnetic Charger |
Domestic Warranty | 1 Year |
Aviral Shorey –
On time…
Gowtham Rk –
The best…
Mrinmoy Roy –
Extremely…
Flipkart Customer –
Very nice…
Mohsin Khan –
Good Smart…
Flipkart Customer –
Indeed a…
Papiya Adhikary –
Wonderful…
Ajinkya Pisal –
Best smart…
Shivam Patel –
I want to…
Suresh Devaraj –
noise…